Ranging in size from 3/16" (4.6mm) to 5/8" (15.88mm), Hayata roller ball stainless steel cable ties offer tensile loads of 150 lbs., 300 lbs., 450 lbs., and 900 lbs., depending upon tie width. Hayata Roller ball ties come with UL Listings, Lloyds Type Approval, and ABS Type Approval, and deliver high strength and reliability even in the most corrosive offshore environments. Hayata coated stainless steel cable ties are available in ladder and releasable styles.
CLICK HERE to download Hayata's Cable Ties & Banding Catalog.
Stainless Steel Roller Ball Cable Ties Features
- Material: Type 304 or 316 stainless steel
- No water absorption
- Non-flammable
- Uncoated temperature range: -112°F (-80°C) to 1000°F (538°C)
- Coated temperature range: -112°F (-80°C) to 302°F (150°C)
- Excellent chemical resistance
- Excellent UV resistance
- Can be used for air-handling spaces
- Radiation resistance: 2 x 108 rads
- Type 316 stainless steel excellent for highly corrosive environments
- Sharp edges and burrs have been removed to protect installation and bundle
- Self-locking mechanism speeds installation, lowering installed cost
Hayata stainless steel cable ties can be used in virtually all indoor, outdoor and underground (including direct burial) applications. They are especially well suited for network bundling of data and power cables. Their high strength, non-flammability and rounded edges provide the definitive support for network cables.
All coated ties are 316-grade stainless steel for:
- Excellent resistance to temperature extremes, corrosion, weather, chemicals, salt sprays and UV radiation.
- Resistance to chemicals and salt sprays
- Non-toxic, halogen-free
200 Lb. Standard Stainless Steel Roller Ball Cable Ties • 316 SS
[su_column size="1/1"]
200 Lb. Tensile Strength for Uncoated & Coated Ties
316 SS
For 304 add -4 to the suffix.
[su_column size="1/1"]
Uncoated | Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Packaging | ||||||||
Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Bag Wt. lbs. | Ties Per Bag | Bags per Box | Bag (LxW mm) |
TBC100 | TBC100C | 4" | 100 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 1" | 25 | 0.37 | 100 | 50 | 200x150 |
TBC150 | TBC150C | 6" | 150 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 1.5" | 39 | 0.46 | 100 | 50 | 200x150 |
TBC200 | TBC200C | 8" | 200 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 2" | 50 | 0.57 | 100 | 50 | 255x150 |
TBC360 | TBC360C | 14" | 360 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 4" | 100 | 0.92 | 100 | 35 | 410x150 |
TBC520 | TBC520C | 20.5" | 520 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 6" | 150 | 1.23 | 100 | 25 | 580x150 |
TBC680 | TBC680C | 26.5" | 680 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 8" | 200 | 1.54 | 100 | 15 | 430x230 |
TBC840 | TBC840C | 33" | 840 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 10" | 250 | 1.91 | 100 | 10 | 430x230 |
TBC1000 | TBC1000C | 39" | 1000 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 12" | 300 | 2.29 | 100 | 10 | 430x230 |
TBC1200 | TBC1200C | 47" | 1200 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 14" | 365 | 2.73 | 100 | 10 | 430x230 |
TBC1400 | TBC1400C | 55" | 1400 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 17" | 425 | 3.17 | 100 | 10 | 430x230 |
- Application Tools: CT3, CT5, CT-7 Hammerhead, BT2000, BT9000, BT14000 or by hand
- Applications: General Bundling and Packaging
- cUL Listed, DNV Approved, Lloyd's Type Approval, ABS Type Approval CLICK HERE to download Hayata's Stainless Steel Rollerball handout.
[/su_column]
[su_divider top="no" style="dotted" size="1"]
350 Lb. Heavy-Duty Stainless Steel Roller Ball Cable Ties • 316 SS
[su_column size="1/1"]
350 Lb. Tensile Strength for Uncoated & 300 Lb. for Coated Ties
316 SS
[su_column size="1/1"]
Uncoated | Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Packaging | ||||||||
Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Bag Wt. lbs. | Ties Per Bag | Bags per Box | Bag (LxW mm) |
TBC200H | TBC200HC | 8" | 200 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 2" | 50 | 1.12 | 100 | 25 | 255x150 |
TBC360H | TBC360HC | 14" | 360 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 4" | 100 | 1.69 | 100 | 25 | 420x150 |
TBC520H | TBC520HC | 20.5" | 520 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 6" | 150 | 2.20 | 100 | 20 | 580x150 |
TBC680H | TBC680HC | 26.5" | 680 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 8" | 200 | 2.82 | 100 | 10 | 430x230 |
TBC840H | TBC840HC | 33" | 840 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 10" | 250 | 3.39 | 100 | 5 | 430x230 |
TBC1000H | TBC1000HC | 39" | 1000 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 12" | 300 | 3.89 | 100 | 5 | 430x230 |
TBC1200H | TBC1200HC | 47" | 1200 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 14" | 365 | 4.49 | 100 | 5 | 430x230 |
TBC1400H | TBC1400HC | 55" | 1400 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 17" | 425 | 5.15 | 100 | 5 | 430x230 |
- Application Tools: CT3, CT5, CT-7 Hammerhead, BT2000, BT9000, BT14000 or by hand
- Applications: General Bundling and Packaging
- cUL Listed, DNV Approved, Lloyd's Type Approval, ABS Type Approval CLICK HERE to download Hayata's Stainless Steel Rollerball handout.
[/su_column]
[su_divider top="no" style="dotted" size="1"]
450 Lb. Heavy-Duty Stainless Steel Roller Ball Cable Ties • 316 SS
[su_column size="1/1"]
450 Lb. Tensile Strength for Uncoated & 425 Lb. for Coated Ties
316 SS
[su_column size="1/1"]
Uncoated | Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Packaging | ||||||||
Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Bag Wt. lbs. | Ties Per Bag | Bags per Box | Bag (LxW mm) |
TBC200XHD | TBC200XHDC | 8" | 200 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 2" | 50 | 1.54 | 100 | 10 | 255x230 |
TBC290XHD | TBC290XHDC | 11.5" | 290 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 3.1" | 80 | 2.20 | 100 | 10 | 340x230 |
TBC360XHD | TBC360XHDC | 14" | 360 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 3.9" | 100 | 2.86 | 100 | 10 | 420x230 |
TBC520XHD | TBC520XHDC | 20.5" | 520 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 5.9" | 150 | 3.96 | 100 | 10 | 430x300 |
TBC680XHD | TBC680XHDC | 26.5" | 680 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 7.9" | 200 | 5.28 | 100 | 5 | 430x300 |
TBC840XHD | TBC840XHDC | 33" | 840 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 9.8" | 250 | 6.38 | 100 | 5 | 430x300 |
TBC1000XHD | TBC1000XHDC | 39" | 1000 | 1/2" | 12.5 | 0.013 | 0.35 | 0.018 | 0.47 | 11.8" | 300 | 7.48 | 100 | 5 | 430x300 |
- Application Tools: BT14000, CT3, CT-7 Hammerhead, or by hand
- Applications: General Bundling and Packaging
- cUL Listed, DNV Approved, ABS Type Approval, Lloyd's Type Approval CLICK HERE to download Hayata's Stainless Steel Rollerball handout.
900 Lb. Heavy-Duty Stainless Steel Roller Ball Cable Ties • 316SS
[su_column size="1/1"]
900 lb Heavy Duty
316 SS
[su_column size="1/1"]
Uncoated | Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Bag Wt. | Packaging | |||||||||
Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Kg | Lbs | Ties Per Bag | Bags per Box | Bag (LxW mm) | |
TBC457XXHD | TBC457XXHDC | 18" | 457 | 5/8" | 15.88 | 0.014 | 0.35 | 0.018 | 0.45 | 4.3" | 109 | 0.9 | 0.41 | 100 | 5 | 380x230 | |
TBC610XXHD | TBC610XXHDC | 24" | 610 | 5/8" | 15.88 | 0.014 | 0.35 | 0.018 | 0.45 | 6.2" | 158 | 1.2 | 0.54 | 100 | 5 | 380x230 | |
TBC762XXHD | TBC762XXHDC | 30" | 762 | 5/8" | 15.88 | 0.014 | 0.35 | 0.018 | 0.45 | 8.1" | 206 | 1.4 | 0.63 | 100 | 5 | 510x230 |
- Application Tools: CT-7 Hammerhead, BT12000 or by hand
- Applications: General Bundling and Packaging
- ABS Type Approval, cUL Listed CLICK HERE to download Hayata's Stainless Steel Rollerball handout.