Uncoated | Length | Width | Thickness | |||
Part No. | ln | mm | ln | mm | ln | mm |
ID-A | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-B | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-C | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-D | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-E | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-F | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-G | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-H | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-I | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-J | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-K | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-L | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-M | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-N | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-O | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-P | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-Q | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-R | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-S | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-T | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-U | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-V | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-W | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-X | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-Y | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-Z | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-1 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-2 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-3 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-4 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-5 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-6 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-7 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-8 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-9 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-0 | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID– | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-BLANK | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-+ | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-~ | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-EARTH | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
ID-/ | 0.35 | 9 | 0.1 | 2.5 | 0.01 | 0.26 |
MB-1 |
|